Compare banks in Finland
A side-by-side, factual comparison of the banks operating in Finland. These are structural facts (type, ownership, size, supervision) — not product prices. Always verify current account fees and loan rates directly with the provider.
| Bank | Type | Founded | Headquarters | Ownership | Customers | Supervision | Consumer |
|---|---|---|---|---|---|---|---|
| OP Financial Group | Retail & insurance group | 1902 | Helsinki, Finland | Cooperative group (owner-customers) | Over 2 million owner-customers | European Central Bank (Significant Institution) | Yes |
| Nordea Bank | Nordic universal bank | 2000 | Helsinki, Finland | Listed company (Nasdaq Helsinki/Copenhagen/Stockholm) | ~9.3 million private customers (Nordics) | European Central Bank (Significant Institution) | Yes |
| Danske Bank (Finland) | Retail & corporate bank (branch) | 1887 | Helsinki, Finland (branch) | Branch of Danske Bank A/S (Denmark) | ~500,000 personal customers in Finland | Danish FSA / ECB (group); FIN-FSA (conduct) | Yes |
| S-Bank | Retail “supermarket” bank | 2006 | Helsinki, Finland | Owned by SOK and S Group regional cooperatives | ~3.2 million customers | European Central Bank (Significant Institution) | Yes |
| Savings Banks Group | Savings banks group | 1822 | Helsinki, Finland | Group of independent local savings banks | ~450,000–470,000 customers | Finnish FSA (Finanssivalvonta) | Yes |
| POP Bank Group | Cooperative bank group | 1997 | Espoo, Finland | Cooperative group of member banks | More than 250,000 customers | Finnish FSA (Finanssivalvonta) | Yes |
| Oma Savings Bank (OmaSp) | Independent savings bank | 2009 | Lappeenranta / Seinäjoki, Finland | Listed company (Nasdaq Helsinki: OMASP) | Over 200,000 customers | Finnish FSA (Finanssivalvonta) | Yes |
| Aktia Bank | Bank & asset manager | 1825 | Helsinki, Finland | Listed company (Nasdaq Helsinki) | ~282,000 customers | Finnish FSA (Finanssivalvonta) | Yes |
| Bank of Åland | Private & retail bank | 1919 | Mariehamn, Åland, Finland | Listed company (Nasdaq Helsinki) | ~90,000 customers | Finnish FSA (Finanssivalvonta) | Yes |
| The Mortgage Society of Finland (Hypo) | Mortgage credit institution | 1860 | Helsinki, Finland | Mutual, member-owned | ~29,000 customers | Finnish FSA (Finanssivalvonta) | Yes |
| Nordnet Bank | Digital investment bank | 1996 | Stockholm (Helsinki branch) | Nordnet AB (publ), listed on Nasdaq Stockholm | ~2.1 million customers (Nordics) | Swedish FSA (group); FIN-FSA (branch) | Yes |
| Alisa Bank | Digital SME bank | 2022 | Helsinki, Finland | Listed company (Nasdaq Helsinki: ALISA) | ~44,000 active customers | Finnish FSA (Finanssivalvonta) | Yes |
| Bank of Finland | Central bank (not a retail bank) | 1811 | Helsinki, Finland | State-owned; overseen by Parliament | Not a retail bank — no consumer services | Part of the Eurosystem / ESCB | No |
Finnish banks — structural comparison. Reviewed 3 Sep 2026.
Figures are approximate and sourced from public company information; see each bank’s profile for citations. This table does not rank banks and no bank pays to be included.